| Nature of the lands | Extent of the Lands (Hec.) | Percentage |
| Forests | 76601 | 38.4 |
| Home Steads | 38323 | 19.2 |
| Cultivated Paddy Fields | 22388 | 11.2 |
| Annual crops | 19817 | 9.9 |
| Main economic cultivations (Tea,Rubber,Coconut) | 17250 | 8.7 |
| Other Cultivations (Current crops) | 6840 | 3.4 |
| Large Internal reserviors | 4100 | 2.1 |
| Barren / Abondon Lands | 3600 | 1.8 |
| Roads/Buildings/Play Grounds | 2395 | 1.2 |
| Shrubs/Chena | 1320 | 0.7 |
| Other | 6666 | 3.3 |
| Total | 2814 | 100.0 |












