| DS Division | Peoples 'Bank | Bank of ceylon | Hatton National | National Savings Bank | Sampath Bank | Commercial Bank | Seylan Bank | Sanasa Development Bank | National development Bank | DFCC Bank | Regional Development Bank | State Mortgage and Investment Bank | other |
| Galewela | 01 | 01 | 01 | 01 | 01 | 01 | - | 01 | - | 01 | 01 | - | 01 |
| Dambulla | 03 | 04 | 01 | 01 | 01 | 01 | 01 | - | - | 01 | 01 | - | 07 |
| Naula | 01 | 01 | - | - | - | - | - | - | 01 | - | 01 | - | - |
| Pallepola | 01 | 01 | - | - | - | - | - | - | 01 | - | - | - | - |
| Yatawatta | 01 | 01 | - | - | - | - | - | - | - | - | - | - | - |
| Matale | 01 | 02 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 05 |
| Ambanganga Korale | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Laggala | 01 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wilgamuwa | 01 | 01 | - | - | - | - | - | 01 | - | - | - | - | 01 |
| Rattota | 02 | 01 | - | - | - | - | - | - | - | - | 01 | - | 01 |
| Ukuwela | 01 | 01 | - | - | - | - | - | - | - | - | 01 | - | - |
| Total | 13 | 13 | 03 | 03 | 03 | 03 | 02 | 03 | 03 | 03 | 06 | 01 | 15 |












